This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.
Daily price history of Janction (JCT): the close, the daily change and trading volume for the selected period. Janction (JCT) trades at 0.004354 $ as of 03/11/2026, −3.05 % over 24 hours. Over the last 30 trading sessions (to 02/11/2026) the close ranged from 0.001587 $ to 0.00787 $; against 25/09/2026 it has changed by +167.30 %.
Showing the last 49 periods. Weekly and monthly rows are assembled from the daily bars in our database.
| Period | Open, $ | Maximum, $ | Low, $ | Close, $ | Change over the period |
|---|
| Turnover, $ |
|---|
| 02/11/2026 | — | — | — | 0.004806 | — | 468.57 K $ |
| 01/11/2026 | — | — | — | 0.004865 | — | 524.74 K $ |
| 31/10/2026 | — | — | — | 0.004843 | — | 328.97 K $ |
| 30/10/2026 | — | — | — | 0.005717 | — | 311.31 K $ |
| 29/10/2026 | — | — | — | 0.005710 | — | 1.12 M $ |
| 27/10/2026 | — | — | — | 0.007870 | — | 1.63 M $ |
| 26/10/2026 | — | — | — | 0.007159 | — | 1.54 M $ |
| 25/10/2026 | — | — | — | 0.006105 | — | 1.41 M $ |
| 24/10/2026 | — | — | — | 0.006688 | — | 2.31 M $ |
| 19/10/2026 | — | — | — | 0.001953 | — | 15.93 K $ |
| 18/10/2026 | — | — | — | 0.001849 | — | 41.99 K $ |
| 17/10/2026 | — | — | — | 0.001933 | — | 41.50 K $ |
| 16/10/2026 | — | — | — | 0.002176 | — | 51.61 K $ |
| 15/10/2026 | — | — | — | 0.002004 | — | 55.92 K $ |
| 14/10/2026 | — | — | — | 0.002085 | — | 56.48 K $ |
| 13/10/2026 | — | — | — | 0.001989 | — | 23.70 K $ |
| 12/10/2026 | — | — | — | 0.001785 | — | 108.77 K $ |
| 11/10/2026 | — | — | — | 0.001797 | — | 98.72 K $ |
| 10/10/2026 | — | — | — | 0.001988 | — | 341.15 K $ |
| 09/10/2026 | — | — | — | 0.002659 | — | 291.14 K $ |
| 08/10/2026 | — | — | — | 0.002293 | — | 228.44 K $ |
| 07/10/2026 | — | — | — | 0.001587 | — | 27.26 K $ |
| 06/10/2026 | — | — | — | 0.001741 | — | 10.05 K $ |
| 05/10/2026 | — | — | — | 0.001742 | — | 14.23 K $ |
| 04/10/2026 | — | — | — | 0.001691 | — | 19.63 K $ |
| 03/10/2026 | — | — | — | 0.001655 | — | 1.23 M $ |
| 02/10/2026 | — | — | — | 0.001671 | — | 12.97 K $ |
| 01/10/2026 | — | — | — | 0.001699 | — | 58.69 K $ |
| 30/09/2026 | — | — | — | 0.001725 | — | 183.36 K $ |
| 25/09/2026 | — | — | — | 0.001798 | — | 51.05 K $ |
| 24/09/2026 | — | — | — | 0.001749 | — | 1.69 M $ |
| 23/09/2026 | — | — | — | 0.001738 | — | 2.68 M $ |
| 22/09/2026 | — | — | — | 0.001753 | — | 2.48 M $ |
| 21/09/2026 | — | — | — | 0.001651 | — | 1.92 M $ |
| 20/09/2026 | — | — | — | 0.001560 | — | 1.61 M $ |
| 19/09/2026 | — | — | — | 0.001657 | — | 1.57 M $ |
| 18/09/2026 | — | — | — | 0.001725 | — | 1.65 M $ |
| 17/09/2026 | — | — | — | 0.001627 | — | 1.49 M $ |
| 16/09/2026 | — | — | — | 0.001519 | — | 1.60 M $ |
| 15/09/2026 | — | — | — | 0.001583 | — | 1.66 M $ |
| 14/09/2026 | — | — | — | 0.001547 | — | 1.67 M $ |
| 13/09/2026 | — | — | — | 0.001476 | — | 1.34 M $ |
| 12/09/2026 | — | — | — | 0.001569 | — | 1.39 M $ |
| 11/09/2026 | — | — | — | 0.001525 | — | 1.87 M $ |
| 10/09/2026 | — | — | — | 0.001439 | — | 1.91 M $ |
| 09/09/2026 | — | — | — | 0.001564 | — | 2.07 M $ |
| 08/09/2026 | — | — | — | 0.001783 | — | 2.21 M $ |
| 07/09/2026 | — | — | — | 0.001839 | — | 1.41 M $ |
| 06/09/2026 | — | — | — | 0.001933 | — | 2.59 M $ |
Daily closes, newest first; the change is against the previous close.
| Date | Close | Day change |
|---|---|---|
| 02/11/2026 | 0.004806 $ | −1.21 % |
| 01/11/2026 | 0.004865 $ | +0.45 % |
| 31/10/2026 | 0.004843 $ | −15.29 % |
| 30/10/2026 | 0.005717 $ | +0.12 % |
| 29/10/2026 | 0.00571 $ | −27.45 % |
| 27/10/2026 | 0.00787 $ | +9.93 % |
| 26/10/2026 | 0.007159 $ | +17.26 % |
| 25/10/2026 | 0.006105 $ | −8.72 % |
| 24/10/2026 | 0.006688 $ | +242.45 % |
| 19/10/2026 | 0.001953 $ | +5.62 % |
| 18/10/2026 | 0.001849 $ | −4.35 % |
| 17/10/2026 | 0.001933 $ | −11.17 % |
| 16/10/2026 | 0.002176 $ | +8.58 % |
| 15/10/2026 | 0.002004 $ | −3.88 % |
| 14/10/2026 | 0.002085 $ | +4.83 % |
| 13/10/2026 | 0.001989 $ | +11.43 % |
| 12/10/2026 | 0.001785 $ | −0.67 % |
| 11/10/2026 | 0.001797 $ | −9.61 % |
| 10/10/2026 | 0.001988 $ | −25.24 % |
| 09/10/2026 | 0.002659 $ | +15.96 % |
| 08/10/2026 | 0.002293 $ | +44.49 % |
| 07/10/2026 | 0.001587 $ | −8.85 % |
| 06/10/2026 | 0.001741 $ | −0.06 % |
| 05/10/2026 | 0.001742 $ | +3.02 % |
| 04/10/2026 | 0.001691 $ | +2.20 % |
| 03/10/2026 | 0.001654 $ | −0.98 % |
| 02/10/2026 | 0.001671 $ | −1.65 % |
| 01/10/2026 | 0.001699 $ | −1.51 % |
| 30/09/2026 | 0.001725 $ | −4.06 % |
| 25/09/2026 | 0.001798 $ | +2.81 % |