This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.
Daily price history of Polymesh (POLYX): the close, the daily change and trading volume for the selected period. Polymesh (POLYX) trades at $0.0300 as of 12 Nov 2026, −1.87% over 24 hours. Over the last 30 trading sessions (to 11 Nov 2026) the close ranged from $0.0290 to $0.0389; against 13 Oct 2026 it has changed by −22.57%.
Showing the last 60 periods. Weekly and monthly rows are assembled from the daily bars in our database.
| Period | Open, $ | Maximum, $ | Low, $ | Close, $ |
|---|
| Change over the period |
|---|
| Turnover, $ |
|---|
| 11 Nov 2026 | 0.03040 | 0.03095 | 0.02967 | 0.03012 | −0.92% | $284.34 K |
| 10 Nov 2026 | 0.03035 | 0.03097 | 0.02986 | 0.03040 | +0.16% | $273.62 K |
| 9 Nov 2026 | 0.02901 | 0.03118 | 0.02865 | 0.03037 | +4.69% | $468.58 K |
| 8 Nov 2026 | 0.03085 | 0.03085 | 0.02841 | 0.02895 | −6.16% | $274.99 K |
| 7 Nov 2026 | 0.03148 | 0.03161 | 0.03055 | 0.03093 | −1.75% | $140.42 K |
| 6 Nov 2026 | 0.03127 | 0.03221 | 0.03127 | 0.03151 | +0.77% | $258.03 K |
| 5 Nov 2026 | 0.03302 | 0.03363 | 0.03075 | 0.03126 | −5.33% | $397.23 K |
| 4 Nov 2026 | 0.03165 | 0.03319 | 0.03059 | 0.03303 | +4.36% | $342.04 K |
| 3 Nov 2026 | 0.03166 | 0.03199 | 0.03094 | 0.03162 | −0.13% | $221.46 K |
| 2 Nov 2026 | 0.03251 | 0.03283 | 0.03136 | 0.03169 | −2.52% | $297.03 K |
| 1 Nov 2026 | 0.03303 | 0.03475 | 0.03199 | 0.03251 | −1.57% | $1.01 M |
| 31 Oct 2026 | 0.03289 | 0.03371 | 0.03249 | 0.03300 | +0.33% | $195.27 K |
| 30 Oct 2026 | 0.03196 | 0.03299 | 0.03067 | 0.03289 | +2.91% | $326.65 K |
| 29 Oct 2026 | 0.03320 | 0.03385 | 0.03180 | 0.03195 | −3.77% | $703.91 K |
| 28 Oct 2026 | 0.03310 | 0.03390 | 0.03240 | 0.03320 | +0.30% | $725.58 K |
| 27 Oct 2026 | 0.03400 | 0.03400 | 0.03160 | 0.03310 | −2.65% | $1.60 M |
| 26 Oct 2026 | 0.03350 | 0.03840 | 0.03320 | 0.03390 | +1.19% | $2.36 M |
| 25 Oct 2026 | 0.03450 | 0.04100 | 0.03290 | 0.03350 | −2.90% | $5.56 M |
| 24 Oct 2026 | 0.03430 | 0.03530 | 0.03320 | 0.03450 | +0.58% | $315.71 K |
| 23 Oct 2026 | 0.03350 | 0.03500 | 0.03330 | 0.03420 | +2.09% | $347.65 K |
| 22 Oct 2026 | 0.03540 | 0.03560 | 0.03320 | 0.03360 | −5.08% | $350.15 K |
| 21 Oct 2026 | 0.03500 | 0.03620 | 0.03480 | 0.03540 | +1.14% | $127.34 K |
| 20 Oct 2026 | 0.03390 | 0.03530 | 0.03340 | 0.03500 | +3.24% | $107.19 K |
| 19 Oct 2026 | 0.03400 | 0.03450 | 0.03350 | 0.03400 | 0.00% | $106.54 K |
| 18 Oct 2026 | 0.03520 | 0.03530 | 0.03280 | 0.03390 | −3.69% | $118.89 K |
| 17 Oct 2026 | 0.03660 | 0.03660 | 0.03450 | 0.03520 | −3.83% | $80.97 K |
| 16 Oct 2026 | 0.03690 | 0.03740 | 0.03580 | 0.03660 | −0.81% | $106.15 K |
| 15 Oct 2026 | 0.03740 | 0.03750 | 0.03500 | 0.03690 | −1.34% | $202.37 K |
| 14 Oct 2026 | 0.03900 | 0.03930 | 0.03690 | 0.03730 | −4.36% | $128.41 K |
| 13 Oct 2026 | 0.03880 | 0.03970 | 0.03740 | 0.03890 | +0.26% | $170.06 K |
| 12 Oct 2026 | 0.04150 | 0.04170 | 0.03860 | 0.03880 | −6.51% | $290.74 K |
| 11 Oct 2026 | 0.04100 | 0.04180 | 0.04050 | 0.04150 | +1.22% | $175.81 K |
| 10 Oct 2026 | 0.04070 | 0.04150 | 0.04020 | 0.04100 | +0.74% | $226.71 K |
| 9 Oct 2026 | 0.03870 | 0.04090 | 0.03860 | 0.04060 | +4.91% | $239.66 K |
| 8 Oct 2026 | 0.04060 | 0.04080 | 0.03700 | 0.03870 | −4.68% | $368.13 K |
| 7 Oct 2026 | 0.04250 | 0.04260 | 0.03950 | 0.04070 | −4.24% | $271.63 K |
| 6 Oct 2026 | 0.04260 | 0.04430 | 0.04170 | 0.04250 | −0.23% | $426.66 K |
| 5 Oct 2026 | 0.04270 | 0.04300 | 0.04160 | 0.04260 | −0.23% | $192.50 K |
| 4 Oct 2026 | 0.04250 | 0.04270 | 0.04180 | 0.04270 | +0.47% | $156.11 K |
| 3 Oct 2026 | 0.04250 | 0.04300 | 0.04180 | 0.04250 | 0.00% | $240.70 K |
| 2 Oct 2026 | 0.04300 | 0.04440 | 0.04120 | 0.04250 | −1.16% | $334.58 K |
| 1 Oct 2026 | 0.04330 | 0.04380 | 0.04220 | 0.04310 | −0.46% | $408.79 K |
| 30 Sept 2026 | 0.04270 | 0.04450 | 0.04230 | 0.04330 | +1.41% | $248.44 K |
| 29 Sept 2026 | 0.04290 | 0.04440 | 0.04150 | 0.04260 | −0.70% | $253.36 K |
| 28 Sept 2026 | 0.04550 | 0.04560 | 0.04170 | 0.04290 | −5.71% | $406.31 K |
| 27 Sept 2026 | 0.04610 | 0.04640 | 0.04440 | 0.04550 | −1.30% | $337.69 K |
| 26 Sept 2026 | 0.04590 | 0.04690 | 0.04500 | 0.04620 | +0.65% | $695.56 K |
| 25 Sept 2026 | 0.04430 | 0.04590 | 0.04340 | 0.04590 | +3.61% | $605.48 K |
| 24 Sept 2026 | 0.04170 | 0.04480 | 0.04110 | 0.04430 | +6.24% | $493.42 K |
| 23 Sept 2026 | 0.04390 | 0.04500 | 0.04130 | 0.04160 | −5.24% | $469.85 K |
| 22 Sept 2026 | 0.04320 | 0.04400 | 0.04190 | 0.04390 | +1.62% | $353.66 K |
| 21 Sept 2026 | 0.04110 | 0.04310 | 0.04050 | 0.04300 | +4.62% | $446.52 K |
| 20 Sept 2026 | 0.04190 | 0.04230 | 0.03970 | 0.04100 | −2.15% | $396.73 K |
| 19 Sept 2026 | 0.04010 | 0.04190 | 0.03900 | 0.04180 | +4.24% | $556.83 K |
| 18 Sept 2026 | 0.03780 | 0.04010 | 0.03740 | 0.04000 | +5.82% | $681.97 K |
| 17 Sept 2026 | 0.03860 | 0.03860 | 0.03750 | 0.03790 | −1.81% | $344.13 K |
| 16 Sept 2026 | 0.03850 | 0.04020 | 0.03720 | 0.03860 | +0.26% | $602.22 K |
| 15 Sept 2026 | 0.03980 | 0.04420 | 0.03780 | 0.03860 | −3.02% | $1.95 M |
| 14 Sept 2026 | 0.03930 | 0.04550 | 0.03790 | 0.03970 | +1.02% | $2.33 M |
| 13 Sept 2026 | 0.03720 | 0.04920 | 0.03720 | 0.03930 | +5.65% | $7.16 M |
Daily closes, newest first; the change is against the previous close.
| Date | Close | Day change |
|---|---|---|
| 11 Nov 2026 | $0.0301 | −0.92% |
| 10 Nov 2026 | $0.0304 | +0.10% |
| 9 Nov 2026 | $0.0304 | +4.91% |
| 8 Nov 2026 | $0.0290 | −6.40% |
| 7 Nov 2026 | $0.0309 | −1.84% |
| 6 Nov 2026 | $0.0315 | +0.80% |
| 5 Nov 2026 | $0.0313 | −5.36% |
| 4 Nov 2026 | $0.0330 | +4.46% |
| 3 Nov 2026 | $0.0316 | −0.22% |
| 2 Nov 2026 | $0.0317 | −2.52% |
| 1 Nov 2026 | $0.0325 | −1.48% |
| 31 Oct 2026 | $0.0330 | +0.33% |
| 30 Oct 2026 | $0.0329 | +2.94% |
| 29 Oct 2026 | $0.0320 | −3.77% |
| 28 Oct 2026 | $0.0332 | +0.30% |
| 27 Oct 2026 | $0.0331 | −2.36% |
| 26 Oct 2026 | $0.0339 | +1.19% |
| 25 Oct 2026 | $0.0335 | −2.90% |
| 24 Oct 2026 | $0.0345 | +0.88% |
| 23 Oct 2026 | $0.0342 | +1.79% |
| 22 Oct 2026 | $0.0336 | −5.08% |
| 21 Oct 2026 | $0.0354 | +1.14% |
| 20 Oct 2026 | $0.0350 | +2.94% |
| 19 Oct 2026 | $0.0340 | +0.29% |
| 18 Oct 2026 | $0.0339 | −3.69% |
| 17 Oct 2026 | $0.0352 | −3.83% |
| 16 Oct 2026 | $0.0366 | −0.81% |
| 15 Oct 2026 | $0.0369 | −1.07% |
| 14 Oct 2026 | $0.0373 | −4.11% |
| 13 Oct 2026 | $0.0389 | +0.26% |