Loading the section…
Up to five U.S. securities side by side.
| Metric | GCTGigaCloud Technology Inc |
|---|---|
| Price | 57.72 |
| Change | −4.78 % |
| Return, 1 year | +111.15 % |
| Market capitalisation | 2.1B |
| Price / earnings | 13.5 |
| Price / sales | 1.4 |
| Price / book | 4.0 |
| Enterprise value / EBITDA | — |
| Return on equity | 29.24 % |
| Net margin | 10.65 % |
| Revenue, last year | 1.5B |
| Net income, last year | 156M |
| Revenue growth, year over year | +22.86 % |
| Debt / equity | — |
| Volatility, 30 days | 31.08 % |
| Beta | 1.87 |
| Sector | Consumer cyclical |
Data: US exchange trading and company filings with the regulator