Loading the section…
Up to five U.S. securities side by side.
| Metric | JPSTJPMorgan Ultra-Short Income ETF |
|---|---|
| Price | 50.26 |
| Change | −0.34 % |
| Return, 1 year | −0.73 % |
| Market capitalisation | — |
| Price / earnings | — |
| Price / sales | — |
| Price / book | — |
| Enterprise value / EBITDA | — |
| Return on equity | — |
| Net margin | — |
| Revenue, last year | — |
| Net income, last year | — |
| Revenue growth, year over year | — |
| Debt / equity | — |
| Volatility, 30 days | 1.08 % |
| Beta | 0.01 |
| Sector | — |
Data: US exchange trading and company filings with the regulator