Loading the section…
Up to five U.S. securities side by side.
| Metric | PTRNPattern Group Inc. - Series A |
|---|---|
| Price | 16.45 |
| Change | −2.61 % |
| Return, 1 year | +23.55 % |
| Market capitalisation | 3.0B |
| Price / earnings | 113 |
| Price / sales | 1.0 |
| Price / book | 4.6 |
| Enterprise value / EBITDA | — |
| Return on equity | 4.09 % |
| Net margin | 0.88 % |
| Revenue, last year | 3.0B |
| Net income, last year | 26M |
| Revenue growth, year over year | — |
| Debt / equity | — |
| Volatility, 30 days | 42.67 % |
| Beta | 1.41 |
| Sector | Consumer cyclical |
Data: US exchange trading and company filings with the regulator