Loading the section…
Up to five U.S. securities side by side.
| Metric | SAICScience Applications International Corporation |
|---|---|
| Price | 151.56 |
| Change | +0.47 % |
| Return, 1 year | +36.25 % |
| Market capitalisation | 6.4B |
| Price / earnings | 16.8 |
| Price / sales | 0.9 |
| Price / book | 4.4 |
| Enterprise value / EBITDA | 11.6 |
| Return on equity | 26.46 % |
| Net margin | 5.13 % |
| Revenue, last year | 7.4B |
| Net income, last year | 380M |
| Revenue growth, year over year | −0.78 % |
| Debt / equity | 1.7 |
| Volatility, 30 days | 29.28 % |
| Beta | 0.18 |
| Sector | Technology |
Data: US exchange trading and company filings with the regulator