Loading the section…
Up to five U.S. securities side by side.
| Metric | TDYTeledyne Technologies Incorporated |
|---|---|
| Price | 659.68 |
| Change | +0.22 % |
| Return, 1 year | +9.71 % |
| Market capitalisation | 30.3B |
| Price / earnings | 31.1 |
| Price / sales | 4.8 |
| Price / book | 2.8 |
| Enterprise value / EBITDA | 20.2 |
| Return on equity | 8.93 % |
| Net margin | 15.29 % |
| Revenue, last year | 6.4B |
| Net income, last year | 975M |
| Revenue growth, year over year | +7.87 % |
| Debt / equity | 0.2 |
| Volatility, 30 days | 15.93 % |
| Beta | 1.09 |
| Sector | Technology |
Data: US exchange trading and company filings with the regulator