Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jun 30, 2025 | Jun 30, 2024 |
|---|---|---|
| Revenue | 110,459 | 166,881 |
| Research and development | 691,154 | 1m |
| Selling, general and administrative | 2m | 3m |
| Operating expenses | 4m | 5m |
| Operating income | −4m | −5m |
| Net income | −4m | −4m |
| Earnings per share | −1.03 | −1.73 |
| Earnings per share, diluted | −1.03 | −1.73 |
| Weighted average shares | 4m | 3m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 640,711 | 1m | 2m | 2m | 3m | 619,706 | 1m | 2m |
| Receivables | 18,975 | 7,197 | 10,344 |
| Metric | Jun 30, 2025 | Jun 30, 2024 |
|---|---|---|
| Operating cash flow | −2m | −3m |
| Depreciation and amortisation | 433,803 | 533,667 |
| Share-based compensation | 226,053 | 834,469 |
| Capital expenditure | — | 1,166 |
| Investing cash flow | −378,300 | −375,866 |
| Financing cash flow | 3m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 6,341 |
| 4,440 |
| — |
| — |
| 30,060 |
| Current assets | 821,979 | 1m | 2m | 2m | 3m | 1m | 2m | 3m |
| Property, plant and equipment | 20,425 | 26,762 | 33,099 | 39,436 | 45,773 | 52,110 | 58,447 | 64,784 |
| Total assets | 1m | 2m | 3m | 3m | 4m | 2m | 3m | 3m |
| Current liabilities | 189,982 | 489,790 | 427,637 | 358,596 | 210,954 | 888,737 | 843,003 | 798,465 |
| Equity | 1m | 2m | 2m | 3m | 4m | 1m | 2m | 3m |
| Shares outstanding | 5m | 5m | 5m | 5m | 5m | 3m | 3m | 3m |
| Shares issued | 5m | 5m | 5m | 5m | 5m | 3m | 3m | 3m |
| — |