Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jan 31, 2026 | Jan 31, 2025 |
|---|---|---|
| Revenue | 6.05bn | 5.93bn |
| Cost of revenue | 3.95bn | 3.92bn |
| Gross profit | 2.11bn | 2.01bn |
| Selling, general and administrative | 1.59bn | 1.47bn |
| Operating income | 512m | 539m |
| Pre-tax income | 486m | 538m |
| Income tax | 109m | 120m |
| Net income | 377m | 418m |
| Earnings per share | 5.66 | 5.87 |
| Earnings per share, diluted | 5.54 | 5.73 |
| Weighted average shares | 67m | 71m |
| Weighted average shares, diluted | 68m | 73m |
| Metric | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 338m | 330m | 289m | 301m | 285m | 289m | 296m | 325m |
| Receivables | 18m | 35m | 18m |
| Metric | Jan 31, 2026 | Jan 31, 2025 |
|---|---|---|
| Operating cash flow | 435m | 528m |
| Depreciation and amortisation | 123m | 118m |
| Share-based compensation | 21m | 27m |
| Capital expenditure | 213m | 200m |
| Investing cash flow | −172m | −186m |
| Dividends paid | 35m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 19m |
| 17m |
| 17m |
| 18m |
| 13m |
| Inventory | 1.65bn | 1.50bn | 1.70bn | 1.59bn | 1.56bn | 1.31bn | 1.52bn | 1.37bn |
| Current assets | 2.11bn | 1.95bn | 2.09bn | 1.99bn | 1.92bn | 1.71bn | 1.91bn | 1.81bn |
| Property, plant and equipment | 603m | 584m | 591m | 584m | 551m | 525m | 503m | 471m |
| Goodwill | 862m | 862m | 862m | 862m | 862m | 862m | 862m | 862m |
| Total assets | 5.50bn | 5.28bn | 5.41bn | 5.28bn | 5.18bn | 4.90bn | 5.09bn | 4.87bn |
| Current liabilities | 1.26bn | 1.03bn | 1.23bn | 1.21bn | 1.26bn | 961m | 1.21bn | 1.09bn |
| Short-term debt | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m |
| Long-term debt | 480m | 481m | 481m | 482m | 482m | 483m | 483m | 484m |
| Total liabilities | 3.38bn | 3.11bn | 3.27bn | 3.20bn | 3.23bn | 2.90bn | 3.13bn | 2.92bn |
| Equity | 2.12bn | 2.17bn | 2.15bn | 2.08bn | 1.95bn | 2.00bn | 1.96bn | 1.95bn |
| Shares outstanding | 64m | 65m | 67m | 67m | 66m | 68m | 70m | 71m |
| Shares issued | 64m | 65m | 67m | 67m | 66m | 68m | 70m | 71m |
| 31m |
| Share buybacks | 199m | 365m |
| Financing cash flow | −221m | −401m |