Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
| Cash and equivalents | 113m | 282m | — | 0 |
| Receivables | 779,000 | — | — | 0 |
| Current assets | 117m | 287m | — | 0 |
| Total assets | 810m | 617m | — | 0 |
| Current liabilities | 6m | 9m | — | 597,000 |
| Total liabilities | 67m | 27m | 1m | 597,000 |
| Equity | 744m | 590m | −14m | −597,000 |
| Shares outstanding | 124m | 124m | 100 | 0 |
| Shares issued | 127m | 127m | 100 | 0 |
| Treasury shares | 3m | 3m | — | 0 |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)