Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 944m | 705m |
| Cost of revenue | 16m | 11m |
| Research and development | 916m | 902m |
| Selling, general and administrative | 394m | 267m |
| Operating expenses | 1.33bn | 1.18bn |
| Operating income | −382m | −475m |
| Interest expense | 17m | 17m |
| Pre-tax income | −380m | −460m |
| Income tax | 2m | −6m |
| Net income | −381m | −454m |
| Earnings per share | −2.38 | −3.04 |
| Earnings per share, diluted | −2.38 | −3.04 |
| Weighted average shares | 160m | 150m |
| Weighted average shares, diluted | 160m | 150m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 173m | 372m | 338m | 297m | 264m | 242m | 335m | 294m |
| Short-term investments | 1.75bn | 2.31bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | −269m | −501m |
| Depreciation and amortisation | 10m | 10m |
| Share-based compensation | 134m | 130m |
| Capital expenditure | 51m | 45m |
| Investing cash flow | −278m | −134m |
| Financing cash flow | 676m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 1.90bn |
| 1.99bn |
| 1.88bn |
| 2.06bn |
| 2.15bn |
| 1.78bn |
| Inventory | 6m | 10m | 10m | 8m | 12m | 13m | 28m | 29m |
| Current assets | 2.94bn | 2.99bn | 2.52bn | 2.58bn | 2.42bn | 2.62bn | 2.71bn | 2.33bn |
| Property, plant and equipment | 142m | 123m | 106m | 112m | 103m | 94m | 83m | 76m |
| Total assets | 3.45bn | 3.52bn | 3.03bn | 2.99bn | 2.81bn | 3.00bn | 3.08bn | 2.69bn |
| Current liabilities | 717m | 782m | 903m | 897m | 250m | 309m | 305m | 306m |
| Total liabilities | 2.96bn | 3.03bn | 2.42bn | 2.35bn | 2.34bn | 2.42bn | 2.42bn | 2.43bn |
| Equity | 491m | 489m | 618m | 632m | 476m | 588m | 662m | 264m |
| Shares outstanding | 166m | 163m | 161m | 159m | 159m | 158m | 158m | 146m |
| Shares issued | 166m | 163m | 161m | 159m | 159m | 158m | 158m | 146m |
| 478m |