Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 3.35bn | 3.77bn |
| Cost of revenue | 2.62bn | 2.83bn |
| Selling, general and administrative | 281m | 311m |
| Pre-tax income | 199m | 405m |
| Income tax | 67m | 103m |
| Net income | 132m | 302m |
| Earnings per share | 3.29 | 7.35 |
| Earnings per share, diluted | 3.24 | 7.18 |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 130m | 135m | 94m | 113m | 154m | 205m | 308m | 205m |
| Inventory | 483m | 418m | 434m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 268m | 469m |
| Depreciation and amortisation | 179m | 159m |
| Share-based compensation | 18m | 23m |
| Capital expenditure | 224m | 221m |
| Investing cash flow | −224m | −221m |
| Dividends paid | 73m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 396m |
| 372m |
| 361m |
| 421m |
| 412m |
| Current assets | 1.10bn | 1.08bn | 990m | 977m | 1.01bn | 1.06bn | 1.23bn | 1.10bn |
| Goodwill | 121m | 114m | 128m | 126m | 119m | 111m | 125m | 121m |
| Total assets | 2.83bn | 2.76bn | 2.70bn | 2.67bn | 2.63bn | 2.60bn | 2.86bn | 2.69bn |
| Current liabilities | 758m | 716m | 653m | 635m | 616m | 682m | 714m | 654m |
| Long-term debt | 766m | 763m | 778m | 767m | 794m | 782m | 883m | 894m |
| Equity | 979m | 966m | 977m | 959m | 908m | 847m | 937m | 830m |
| Shares outstanding | 40m | 39m | 39m | 40m | 41m | 41m | 41m | 41m |
| Shares issued | 46m | 46m | 46m | 46m | 46m | 45m | 45m | 45m |
| Treasury shares | 6m | 6m | 6m | 5m | 5m | 4m | 4m | 4m |
| 62m |
| Share buybacks | 82m | 69m |
| Financing cash flow | −125m | −310m |