Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jan 31, 2026 | Jan 31, 2025 |
|---|---|---|
| Revenue | 21.46bn | 20.50bn |
| Cost of revenue | 17.46bn | 16.74bn |
| Selling, general and administrative | 3.15bn | 2.96bn |
| Operating income | 817m | 772m |
| Pre-tax income | 774m | 721m |
| Income tax | 196m | 186m |
| Net income | 578m | 534m |
| Earnings per share | 4.41 | 4.04 |
| Earnings per share, diluted | 4.38 | 4.00 |
| Weighted average shares | 131m | 132m |
| Weighted average shares, diluted | 132m | 134m |
| Metric | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 28m | 46m | 45m | 47m | 39m | 28m | 34m | 38m |
| Receivables | 320m | 253m | 299m |
| Metric | Jan 31, 2026 | Jan 31, 2025 |
|---|---|---|
| Operating cash flow | 1.03bn | 901m |
| Depreciation and amortisation | 289m | 262m |
| Share-based compensation | 47m | 48m |
| Capital expenditure | 702m | 588m |
| Investing cash flow | −702m | −590m |
| Dividends paid |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 271m |
| 240m |
| 277m |
| 267m |
| 248m |
| Inventory | 1.67bn | 1.56bn | 1.69bn | 1.52bn | 1.57bn | 1.51bn | 1.72bn | 1.55bn |
| Current assets | 2.21bn | 1.99bn | 2.13bn | 1.93bn | 1.93bn | 1.88bn | 2.10bn | 1.92bn |
| Property, plant and equipment | 2.53bn | 2.36bn | 2.23bn | 2.07bn | 1.99bn | 1.90bn | 1.83bn | 1.70bn |
| Goodwill | 1.01bn | 1.01bn | 1.01bn | 1.01bn | 1.01bn | 1.01bn | 1.01bn | 1.01bn |
| Total assets | 7.93bn | 7.51bn | 7.55bn | 7.23bn | 7.16bn | 7.07bn | 7.22bn | 6.93bn |
| Current liabilities | 3.04bn | 2.67bn | 2.70bn | 2.43bn | 2.51bn | 2.53bn | 2.74bn | 2.52bn |
| Short-term debt | 375m | 120m | 200m | 105m | 150m | 175m | 245m | 217m |
| Long-term debt | 399m | 399m | 399m | 399m | 399m | 399m | 399m | 399m |
| Total liabilities | 5.80bn | 5.31bn | — | — | 5.19bn | 5.22bn | — | — |
| Equity | 2.13bn | 2.20bn | 2.17bn | 2.10bn | 1.97bn | 1.85bn | 1.76bn | 1.65bn |
| Shares outstanding | 128m | 130m | 131m | 132m | 132m | 132m | 132m | 133m |
| Shares issued | 128m | 130m | 150m | 150m | 150m | 149m | 149m | 149m |
| Treasury shares | 0 | 0 | 19m | 18m | 18m | 17m | 17m | 16m |
| 25,000 |
| Share buybacks | 287m | 220m |
| Financing cash flow | −310m | −319m |