Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 771m | 645m |
| Cost of revenue | 418m | 363m |
| Selling, general and administrative | 130m | 121m |
| Operating expenses | 726m | 623m |
| Operating income | 45m | 22m |
| Pre-tax income | −22m | −25m |
| Income tax | 2m | 3m |
| Net income | −30m | −31m |
| Earnings per share | −0.63 | −0.67 |
| Earnings per share, diluted | −0.63 | −0.67 |
| Weighted average shares | 55m | 54m |
| Weighted average shares, diluted | 55m | 54m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 275m | 257m | 262m | 201m | 189m | 184m | 194m | 168m |
| Current assets | 385m | 368m | 364m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 112m | 92m |
| Depreciation and amortisation | 63m | 53m |
| Share-based compensation | 13m | 10m |
| Capital expenditure | 48m | 34m |
| Investing cash flow | −67m | −44m |
| Financing cash flow | 30m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 323m |
| 296m |
| 278m |
| 288m |
| 284m |
| Property, plant and equipment | 512m | 522m | 528m | 533m | 532m | 518m | 517m | 516m |
| Goodwill | 61m | 61m | 61m | 59m | 59m | 59m | 68m | 42m |
| Total assets | 987m | 980m | 977m | 937m | 909m | 877m | 890m | 858m |
| Current liabilities | 473m | 462m | 439m | 450m | 421m | 392m | 386m | 383m |
| Short-term debt | 0 | 3,000 | 10,000 | 8,000 | 19,000 | 29,000 | 0 | 46,000 |
| Long-term debt | 663m | 663m | 663m | 627m | 626m | 625m | 625m | 624m |
| Total liabilities | 1.14bn | 1.13bn | 1.11bn | 1.08bn | 1.05bn | 1.02bn | 1.01bn | 1.01bn |
| Equity | −190m | −285m | −257m | −264m | −252m | −253m | −227m | −255m |
| Shares outstanding | 65m | 55m | 55m | 55m | 55m | 54m | 54m | 54m |
| Shares issued | 66m | 55m | 55m | 55m | 55m | 55m | 54m | 54m |
| −20m |