Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 11.07bn | 10.60bn |
| Operating expenses | 10.02bn | 9.56bn |
| Operating income | 1.05bn | 1.04bn |
| Pre-tax income | 1.09bn | 1.09bn |
| Income tax | 282m | 283m |
| Net income | 810m | 810m |
| Earnings per share | 5.97 | 5.75 |
| Earnings per share, diluted | 5.95 | 5.72 |
| Weighted average shares | 136m | 141m |
| Weighted average shares, diluted | 136m | 142m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1.32bn | 1.31bn | 1.19bn | 1.16bn | 1.32bn | 1.15bn | 1.29bn | 1.27bn |
| Receivables | 2.06bn | 2.02bn | 2.05bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 1.01bn | 723m |
| Depreciation and amortisation | 57m | 61m |
| Share-based compensation | 69m | 64m |
| Capital expenditure | 53m | 40m |
| Investing cash flow | −45m | −41m |
| Dividends paid | 207m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 2.01bn |
| 1.90bn |
| 2.00bn |
| 2.18bn |
| 1.84bn |
| Current assets | 3.65bn | 3.76bn | 3.67bn | 3.65bn | 3.64bn | 3.66bn | 4.08bn | 3.70bn |
| Property, plant and equipment | 457m | 462m | 465m | 470m | 454m | 449m | 469m | 461m |
| Goodwill | 8m | 8m | 8m | 8m | 8m | 8m | 8m | 8m |
| Total assets | 4.78bn | 4.89bn | 4.78bn | 4.79bn | 4.76bn | 4.75bn | 5.17bn | 4.79bn |
| Current liabilities | 2.04bn | 2.07bn | 2.05bn | 2.12bn | 1.99bn | 2.07bn | 2.38bn | 2.16bn |
| Equity | 2.28bn | 2.36bn | 2.28bn | 2.20bn | 2.29bn | 2.22bn | 2.36bn | 2.18bn |
| Shares outstanding | 132m | 134m | 134m | 135m | 137m | 138m | 140m | 141m |
| Shares issued | 132m | 134m | 134m | 135m | 137m | 138m | 140m | 141m |
| 204m |
| Share buybacks | 667m | 855m |
| Financing cash flow | −802m | −1.03bn |